

League
October 20, 2018, 8:38 pm
LIPHAKOE FC
1
-
0
FC KICK4LIFE
Lineup
Name | GLS | AST | PENS | |
---|---|---|---|---|
1 | — | — | — | |
2 | — | — | — | |
3 | — | — | — | |
4 | — | — | — | |
5 | — | — | — | |
6 | — | — | — | |
7 | — | — | — | |
8 |
14
![]() |
1 | — | — |
9 | — | — | — | |
10 | — | — | — | |
11 | — | — | — |
Subs
Name | GLS | AST | PENS | |
---|---|---|---|---|
12 | — | — | — | |
13 | — | — | — | |
14 | ||||
15 | ||||
16 | ||||
17 |
24
![]() |
|||
18 |